Description
Specifications
Specs: | Details: | Description: |
---|---|---|
Warranty Terms – Parts | 1 year limited | |
Warranty Terms – Labor | 1 year limited | |
Height | 7.7 inches | |
Width | 13.7 inches | |
Depth | 9.4 inches | |
Weight | 11.6 pounds | |
Color Category | Black | |
Portable | No | Ability to be easily carry or move a printer. |
Mobile Device Printing | Yes | With mobile printing you can use your Apple, Android, Windows 8 or BlackBerry device to print remotely. |
EPEAT Qualified | Yes | EPEAT is the definitive global rating system for greener electronics. It is an easy to use resource for purchasers, manufacturers, resellers and others to identify environmentally preferable devices. The EPEAT system combines strict, comprehensive criteria for design, production, energy use and recycling with ongoing independent verification of manufacturer claims. |
EPEAT Level | Silver | Indicates EPEAT Level to which this devices is certified to. |
Photo Printer | No | Indicates ability to print photos. |
Display Screen | No | The display is usually considered to include the screen or projection surface and the device that produces the information on the screen. |
Printer Type | Printer | Indicates the inbuilt functionality of this printing device. |
Minimum System Requirements | PC: Windows Server 2003, Server 2008, XP, Vista or 7; 512MB RAM; 350MB hard drive space; Mac: OS X v10.5, 10.6, 10.7; 256MB RAM; 150MB hard drive space; CD-ROM drive; USB port | Necessary system specifications printer must have in order to use the software or hardware. Example Windows XP or Mac OS X 10.3. |
Networking | Wired/Wireless | A printer connected to a wired or wireless network. It may be Ethernet enabled and be cabled to an Ethernet switch, or it may connect to a Wi-Fi (wireless) network, or both. |
Printer Connectivity | Ethernet|USB | Printer ability to link with other programs and devices. |
Included Software | HP Usage tracking, HP Status and Alerts, eGSG, Control Panel Simulator, Print Driver, Software Installer/Uninstaller | List of software included in the box. |
Duty Cycle | Up to 5,000 | Duty cycle refers to the number of copies or prints that the device can reliably produce on a monthly basis. |
Internal Memory | Yes | Amount of memory available to printing tasks. |
Maximum Document Length | 14 inches | Maximum document length printer can accept. |
Ink Subscription Service Available | No | Ink cartridge replacement service availlable at fee. |
Maximum Document Width | 8.5 inches | Maximum document width printer can accept. |
ISO Mono Print Speed | 19 pages per minute | The International Organization for Standardization (ISO), is a global standard-setting body that develops and circulates worldwide standards to help consumers make informed decisions. ISO print speed allows you to compare printers using a “real-world” printing scenario. It measures the “out-of-the-box” (default) speed, and is indicative of real-world print speeds you should expect at home. |
Number Of Cartridges Required | 1 | Required number of cartridges to operate the printer. |
Number Of Cartridges Included | 1 | Number of cartridges included in the box. |
Tray Capacity | 150 | Maximum number of sheets the paper Input/Output tray can hold. |
Monochromatic/Color | Monochromatic | Ability to print Monochromatic, Color or both. |
Print (Black/Monochromatic) Speed | 19 pages per minute | Maximum number of pages per minute (ppm) a printer can produce in black-and-white (typically based on draft-quality, text-only documents). (Print speeds vary with use. See manufacturer for info on print speeds.) |
Printer Resolution (Black) | Up to 1200 | Measurement of a printer’s black-and-white output quality in dots per inch (dpi). The more dots per inch, the clearer the image. |
Supported Paper Sizes | Letter, legal, executive, postcard, #10 Monarch envelope | Sizes of paper, envelopes, cards, etc. the printer can accept. |
Compatible Cartridges | HP 85A Black LaserJet Toner Cartridge CE285A | Cartridges compatible with printer. |
Double-Sided Printing | No | Ability to print on both sides of the paper. |
Memory Card Slot | No | Memory data storage device used for storing digital information. |
Paper Feeder | Tray loader | Is a feature which takes several pages and feeds the paper one page at a time into a copier. |
Paper Handling | Up to 150 sheets | Description of paper input feeders. |
UPC | 886111917143 |
There are no reviews yet.