Description
Main Features
|
Thin and light, the X260 is ultraportable – without sacrificing anything in terms of ports, connectivity, or durability. This laptop offers a full-sized, spill-resistant keyboard along with formidable ruggedness and durability.
|
Lenovo ThinkPad X250: PORTABILITY PERFECTED.
The ThinkPad X250 marks the return of the patent 3-button trackpad. But that’s not all! Hot swap technology gives you twice the battery for nearly twice the mobility. You can even swap out batteries without shutting down. Need a rugged, ultra-compact device that will keep you productive from plane, to board room, and anywhere in-between? Look no further than the X250.
|
Media
Features
ULTRATHIN AND ULTRALIGHT
The X250 is ultraportable – without sacrificing anything in terms of ports, connectivity, or durability.
AWARD-WINNING KEYBOARD
Full-sized and spill-resistant, the legendary ThinkPad ergonomic keyboard is renowned for its full array of keys, excellent feel, and TrackPoint® pointing device. Plus, the ClickPad is large and includes buttons, meeting the needs of all users.
TESTED TO MILITARY SPECIFICATIONS
Military-specification testing validates the ruggedness, durability, and quality of this laptop by testing against 11 parameters: high pressure, humidity, vibration, high temperature, temperature shock, low pressure (15,000 ft), low temperature, solar radiation, fungus, salt fog, and dust
POWER BRIDGE TECHNOLOGY
Combining an internal battery with an external hot-swappable battery, Power Bridge provides flexibility and maximum battery life. Swap batteries without powering down your laptop, using an extra travel battery to increase your time between charges.
Documents
Processor | ||||
64-bit Computing: | Yes | |||
Clock Speed: | 2.3 GHz | |||
Features: | Hyper-Threading Technology , Integrated memory controller , Intel Smart Cache , Intel Turbo Boost Technology 2.0 | |||
Generation: | 6 | |||
Manufacturer: | Intel | |||
Max Turbo Speed: | 2.8 GHz | |||
Number of Cores: | Dual-Core | |||
Processor Number: | I5-6200U | |||
Type: | Core i5 | |||
|
||||
Networking | ||||
Data Link Protocol: | Bluetooth 4.1 , Ethernet , Fast Ethernet , Gigabit Ethernet , IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n | |||
Interface Type: | M.2 Card | |||
Wired NIC: | Intel I219-V | |||
Wired Protocol: | Gigabit Ethernet | |||
Wireless NIC: | Intel Dual Band Wireless-AC 8260 | |||
Wireless Protocol: | 802.11ac , Bluetooth 4.1 | |||
|
||||
Storage Hard Drive | ||||
Capacity: | 500 GB | |||
|
||||
OS Provided | ||||
Edition: | Windows 10 Pro , Windows 7 Professional | |||
Family: | Windows 10 , Windows 7 | |||
Preinstalled OS: | Microsoft Windows 7 Professional 64-bit Edition | |||
Type: | Windows 10 Pro 64-bit Edition / Windows 7 Professional 64-bit Edition downgrade | |||
|
||||
Audio Input | ||||
Type: | Two microphones | |||
|
||||
Audio Output | ||||
Audio Codec: | Realtek ALC3245 | |||
Compliant Standards: | High Definition Audio | |||
Type: | Stereo speakers | |||
|
||||
Bay Provided | ||||
Type: | None | |||
|
||||
Battery | ||||
Capacity: | 23 Wh | |||
Cells: | 3-cell | |||
Installed Qty: | 2 | |||
Run Time (Up To): | 12 hours | |||
|
||||
Card Reader | ||||
Supported Flash Memory: | MultiMediaCard , SD Memory Card , SDHC Memory Card , SDXC Memory Card | |||
Type: | 4 in 1 card reader | |||
|
||||
Display | ||||
Diagonal Size (metric): | 31.75 cm | |||
Display Resolution Abbreviation: | HD | |||
Image Aspect Ratio: | 16:9 | |||
LCD Backlight Technology: | LED backlight | |||
Projector Image Brightness: | 200 cd/m2 | |||
Projector Monitor Features: | Anti-glare | |||
Type: | LED | |||
Widescreen Display: | Yes | |||
|
||||
Header | ||||
Brand: | Lenovo | |||
Compatibility: | PC | |||
Localization: | English | |||
Manufacturer: | Lenovo Express Models | |||
Model: | 20F6 | |||
Packaged Quantity: | 1 | |||
Product Line: | Lenovo ThinkPad X260 | |||
|
||||
Input Device | ||||
Features: | Buttonless touchpad , Multi-touch touchpad , Spill-resistant | |||
Type: | Backlit keyboard , TrackPoint , UltraNav | |||
|
||||
Miscellaneous | ||||
Case Material: | Glass-fiber reinforced plastic | |||
Color Category: | Black | |||
Compliant Standards: | GREENGUARD , RoHS | |||
Features: | Administrator password , Hard drive password , MIL-STD-810G tested , Power-on password , Security lock slot (cable lock sold separately) , ThinkEngine , ThinkVantage Active Protection System | |||
Included Laptop Accessories: | Power adapter | |||
Manufacturer Selling Program: | TopSeller | |||
|
||||
Modem | ||||
Type: | None | |||
|
||||
Power Device | ||||
Frequency Required: | 50/60 Hz | |||
Nominal Voltage: | AC 120/230 V | |||
Power Provided: | 45 Watt | |||
|
||||
Service | ||||
Support Details Full Contract Period: | 3 years | |||
Support Details Location: | Pick-up and return | |||
Support Details Type: | Limited warranty | |||
|
|
|
||
Support Details Full Contract Period: | 1 year | |||
|
||||
Service & Support Details | ||||
Component: | Battery | |||
|
||||
Slot Provided | ||||
Type: | None | |||
|
||||
Software | ||||
Type: | Adobe Reader , Lenovo Solution Center , McAfee LiveSafe (30 days trial) , SHAREit , ThinkVantage Product Recovery , ThinkVantage Rescue and Recovery , ThinkVantage System Update | |||
|
||||
System | ||||
Dockable: | Yes | |||
Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip | |||
Hard Drive Capacity: | 500 GB | |||
Notebook Type: | Notebook | |||
Platform: | Windows | |||
Security Devices: | Fingerprint reader | |||
|
||||
Video Output | ||||
Graphics Processor Vendor: | Intel HD Graphics 520 | |||
|
||||
RAM | ||||
Configuration Features: | 1 x 4 GB | |||
Empty Slots: | 0 | |||
Form Factor: | SO-DIMM 260-pin | |||
Installed Size: | 4 GB | |||
Max Supported Size: | 16 GB | |||
Memory Specification Compliance: | PC4-17000 | |||
Memory Speed: | 2133 MHz | |||
Slots Qty: | 1 | |||
Technology: | DDR4 SDRAM | |||
|
||||
Dimensions & Weight | ||||
Depth: | 8.2 in | |||
Height: | 0.8 in | |||
Weight: | 3.17 lbs | |||
Width: | 12 in | |||
|
||||
Optical Storage | ||||
Drive Type: | No optical drive | |||
Type: | None | |||
|
||||
Service & Support | ||||
Type: | 3 years warranty | |||
|
||||
Display (Projector) | ||||
Diagonal Size: | 12.5 in | |||
Max Resolution: | 1366 x 768 | |||
|
||||
Cache Memory | ||||
Installed Size: | 3 MB | |||
|
||||
Environmental Standards | ||||
ENERGY STAR Qualified: | Yes | |||
|
||||
Hard Drive | ||||
Interface: | Serial ATA-600 | |||
Spindle Speed: | 7200 rpm | |||
Type: | HDD | |||
|
||||
Interfaces | ||||
HDMI Ports Qty: | 1 | |||
USB 3.0 Ports Qty: | 3 | |||
Interface: | USB 3.0 | |||
Qty: | 3 | |||
|
|
|
||
Interface: | HDMI | |||
|
|
|
||
Interface: | Mini DisplayPort | |||
|
|
|
||
Interface: | LAN | |||
|
|
|
||
Interface: | Dock | |||
|
|
|
||
Interface: | Headphone/microphone combo jack | |||
|
||||
Mobile Broadband | ||||
Generation: | WWAN upgradable | |||
Service Activation: | Upgradable | |||
|
||||
Notebook Camera | ||||
Integrated Webcam: | Yes | |||
Resolution: | 720p | |||
|
||||
Supported Battery | ||||
Max Supported Qty: | 2 | |||
|
||||
There are no reviews yet.