Description
Additional Information
Name | TOSHIBA C55-C2048 LAPTOP Corei3-5005U, 4GB, 500GB,15.6, DOS, Black | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Description | Corei3-5005U, 4GB, 500GB,15.6, DOS, Black | ||||||||||||||||||||||||||||||||||||||||||
SKU | C55-C2048 | ||||||||||||||||||||||||||||||||||||||||||
Model No. | No | ||||||||||||||||||||||||||||||||||||||||||
Form Factor | Notebook | ||||||||||||||||||||||||||||||||||||||||||
Processor | Intel® Celeron® Processor N2830 with Intel® Burst Technology 2.0 clock speed : 2.16 GHz (2.42 GHz with Burst) | ||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||
Storage | capacity : 500 GB | ||||||||||||||||||||||||||||||||||||||||||
Brand | Toshiba | ||||||||||||||||||||||||||||||||||||||||||
Device Specifications |
|
||||||||||||||||||||||||||||||||||||||||||
What in The Box | No | ||||||||||||||||||||||||||||||||||||||||||
Product Warranty | No |
There are no reviews yet.